Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 32 | VonFeldt, Tyler | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 92 | Davie, Patrick | 10 | 0 | 1 | 1 | 0.1 | 6 |
| 79 | Bextermueller, Carson | 11 | 4 | 7 | 11 | 1.0 | 16 |
| 43 | Klutenkamper, Parker | 13 | 4 | 5 | 9 | 0.7 | 0 |
| 1 | Wisdom, Jacob | 12 | 2 | 0 | 2 | 0.2 | 0 |
| 27 | Dietz, Mason | 13 | 0 | 2 | 2 | 0.2 | 10 |
| 28 | Giddens, Carson | 12 | 2 | 3 | 5 | 0.4 | 0 |
| 23 | Babey, Dimitry | 12 | 0 | 2 | 2 | 0.2 | 0 |
| 48 | Kottmann, Hudson | 12 | 0 | 2 | 2 | 0.2 | 0 |
| Vacha #10, Makenna | 10 | 0 | 0 | 0 | 0.0 | 0 | |
| 94 | Haas, Evan | 12 | 6 | 1 | 7 | 0.6 | 18 |
| 78 | Hall, Evan | 9 | 2 | 4 | 6 | 0.7 | 0 |
| 8 | Hackmann, William | 8 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Walchli, Cooper | 8 | 1 | 1 | 2 | 0.3 | 0 |
| 20 | Thomason, Jase | 13 | 0 | 1 | 1 | 0.1 | 4 |
| 2 | Fakes, Aj | 13 | 0 | 0 | 0 | 0.0 | 4 |
| 68 | Rausch, Roland | 12 | 2 | 3 | 5 | 0.4 | 8 |
| 90 | Lewis, Carter | 13 | 0 | 1 | 1 | 0.1 | 0 |
| 84 | Buschmann, Davis | 11 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Hammack, Haven | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 77 | Grishman, Mathew | 8 | 4 | 2 | 6 | 0.8 | 2 |
| 87 | Haeffner, Douglas | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | Repking, Aiden | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 17 | Hoette, Jonathan | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 73 | Ries, Joel | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Shipman, Khloe | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 29 | Hart, Sabian | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 38 | Cooper, Xander | 1 | 0 | 0 | 0 | 0.0 | 0 |
| Engels, Greyson | 4 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | VonFeldt, Tyler | 9 | 8 | 4 | 3 | 1 | 0 | 19 | 3.27 | 349 | 182 | 163 | 0.896 |
| 8 | Hackmann, William | 5 | 5 | 1 | 2 | 2 | 0 | 13 | 4.11 | 190 | 108 | 95 | 0.88 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |