Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
73 | Ries, Joel | 1 | 0 | 0 | 0 | 0.0 | 0 |
32 | VonFeldt, Tyler | 4 | 0 | 0 | 0 | 0.0 | 0 |
92 | Davie, Patrick | 4 | 0 | 0 | 0 | 0.0 | 0 |
79 | Bextermueller, Carson | 5 | 2 | 5 | 7 | 1.4 | 0 |
17 | Hoette, Jonathan | 3 | 0 | 0 | 0 | 0.0 | 0 |
43 | Klutenkamper, Parker | 5 | 3 | 3 | 6 | 1.2 | 0 |
1 | Wisdom, Jacob | 4 | 1 | 0 | 1 | 0.3 | 0 |
87 | Haeffner, Douglas | 1 | 0 | 0 | 0 | 0.0 | 0 |
27 | Dietz, Mason | 5 | 0 | 1 | 1 | 0.2 | 0 |
28 | Giddens, Carson | 5 | 0 | 2 | 2 | 0.4 | 0 |
15 | Shipman, Khloe | 1 | 0 | 0 | 0 | 0.0 | 0 |
23 | Babey, Dimitry | 5 | 0 | 2 | 2 | 0.4 | 0 |
48 | Kottmann, Hudson | 4 | 0 | 0 | 0 | 0.0 | 0 |
29 | Hart, Sabian | 1 | 0 | 0 | 0 | 0.0 | 0 |
Vacha #10, Makenna | 4 | 0 | 0 | 0 | 0.0 | 0 | |
94 | Haas, Evan | 4 | 3 | 0 | 3 | 0.8 | 0 |
78 | Hall, Evan | 3 | 2 | 3 | 5 | 1.7 | 0 |
8 | Hackmann, William | 2 | 0 | 0 | 0 | 0.0 | 0 |
7 | Walchli, Cooper | 2 | 1 | 0 | 1 | 0.5 | 0 |
20 | Thomason, Jase | 5 | 0 | 0 | 0 | 0.0 | 0 |
2 | Fakes, Aj | 5 | 0 | 0 | 0 | 0.0 | 0 |
68 | Rausch, Roland | 4 | 0 | 1 | 1 | 0.3 | 0 |
90 | Lewis, Carter | 5 | 0 | 1 | 1 | 0.2 | 0 |
3 | Repking, Aiden | 2 | 0 | 0 | 0 | 0.0 | 0 |
77 | Grishman, Mathew | 4 | 1 | 1 | 2 | 0.5 | 0 |
84 | Buschmann, Davis | 4 | 0 | 0 | 0 | 0.0 | 0 |
11 | Hammack, Haven | 4 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | VonFeldt, Tyler | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 2.22 | 108 | 59 | 55 | 0.932 |
8 | Hackmann, William | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 4.17 | 72 | 37 | 32 | 0.865 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |