Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 32 | VonFeldt, Tyler | 23 | 0 | 0 | 0 | 0.0 | 0 |
| 92 | Davie, Patrick | 19 | 2 | 3 | 5 | 0.3 | 10 |
| 79 | Bextermueller, Carson | 22 | 10 | 9 | 19 | 0.9 | 32 |
| 42 | Klutenkamper, Parker | 26 | 7 | 6 | 13 | 0.5 | 16 |
| 1 | Wisdom, Jacob | 23 | 3 | 2 | 5 | 0.2 | 2 |
| 27 | Dietz, Mason | 25 | 0 | 4 | 4 | 0.2 | 16 |
| 28 | Giddens, Carson | 24 | 2 | 4 | 6 | 0.3 | 4 |
| 23 | Babey, Dimitry | 21 | 0 | 2 | 2 | 0.1 | 2 |
| 48 | Kottmann, Hudson | 24 | 1 | 5 | 6 | 0.3 | 0 |
| 10 | Vacha #10, Makenna | 21 | 0 | 2 | 2 | 0.1 | 2 |
| 94 | Haas, Evan | 22 | 7 | 5 | 12 | 0.5 | 20 |
| 78 | Hall, Evan | 18 | 5 | 8 | 13 | 0.7 | 10 |
| 8 | Hackmann, William | 15 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Walchli, Cooper | 18 | 3 | 3 | 6 | 0.3 | 0 |
| 20 | Thomason, Jase | 26 | 4 | 1 | 5 | 0.2 | 10 |
| 2 | Fakes, Aj | 19 | 0 | 0 | 0 | 0.0 | 4 |
| 68 | Rausch, Roland | 23 | 2 | 6 | 8 | 0.3 | 12 |
| 90 | Lewis, Carter | 26 | 1 | 2 | 3 | 0.1 | 4 |
| 84 | Buschmann, Davis | 17 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Hammack, Haven | 17 | 0 | 0 | 0 | 0.0 | 0 |
| 77 | Grishman, Mathew | 19 | 5 | 5 | 10 | 0.5 | 22 |
| 87 | Haeffner, Douglas | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | Repking, Aiden | 4 | 1 | 0 | 1 | 0.3 | 0 |
| 17 | Hoette, Jonathan | 13 | 0 | 0 | 0 | 0.0 | 0 |
| 73 | Ries, Joel | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Shipman, Khloe | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 29 | Hart, Sabian | 10 | 0 | 0 | 0 | 0.0 | 0 |
| 38 | Cooper, Xander | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 33 | Engels, Greyson | 10 | 0 | 1 | 1 | 0.1 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | VonFeldt, Tyler | 17 | 16 | 5 | 10 | 1 | 0 | 49 | 4.3 | 683 | 367 | 318 | 0.866 |
| 8 | Hackmann, William | 9 | 8 | 1 | 4 | 3 | 0 | 28 | 4.86 | 346 | 216 | 188 | 0.87 |
| 17 | Hoette, Jonathan | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 6.82 | 44 | 23 | 18 | 0.783 |
| 29 | Hart, Sabian | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 6.46 | 65 | 38 | 31 | 0.816 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |